Support levels compared
| Cloud computing | Managed network support | Fixed-cost support | No Capex IT | |
|---|---|---|---|---|
| Unlimited service desk support | ||||
| Remote-control support for faster problem resolution | ||||
| 24 x 7 network monitoring | n/a | |||
| Business hours proactive resolution of network problems | n/a | |||
| Server security updates and service packs on a monthly basis | n/a | |||
| Firmware updates for SonicWALL firewalls and SSL-VPN devices as required | n/a | |||
| All on-site support and network administration, including travel costs to your main office | n/a | |||
| The option of regular on-site visits | n/a | |||
| Virtual server included | ||||
| Virtual PC desktops included | ||||
| Server hardware included | ||||
| Network software included | ||||
| Other IT infrastructure included | ||||
| Dedicated account manager |